Congregation of Catechist Sisters of St. Ann St. Joseph’s Province, Hyderabad
Annexure – 1
Proposed School Fee structure for 2024-2025 for old students of (2023-24)
S.No | Class | Tuition Fee I -Term | Term Fee M.G | II- Term | Total Fee |
---|---|---|---|---|---|
1 | Nursery | 7000 | 5000 | 7000 | 19000 |
2 | LKG | 8000 | 5000 | 7000 | 20000 |
3 | UKG | 8000 | 5000 | 7000 | 20000 |
4 | I | 10000 | 5000 | 6000 | 21000 |
5 | II | 10000 | 5000 | 7000 | 22000 |
6 | III | 10000 | 5000 | 8000 | 23000 |
7 | IV | 10000 | 5000 | 9000 | 24000 |
8 | V | 10000 | 5000 | 9000 | 24000 |
9 | VI | 10000 | 5000 | 10000 | 25000 |
10 | 1VII | 10000 | 5000 | 10000 | 25000 |
11 | VIII | 11000 | 5000 | 10000 | 26000 |
12 | IX | 13000 | 5000 | 10000 | 28000 |
13 | X | 14000 | 5000 | 10000 | 29000 |
Annexure - 2
Proposed School Fee Structure for New Admissions in 2024-2025
S.No | Class | Tuition Fee I -Term | Term Fee M.G | II- Term | Total Fee |
---|---|---|---|---|---|
1 | Nursery | 7000 | 5000 | 7000 | 19000 |
2 | LKG | 8000 | 5000 | 7000 | 20000 |
3 | UKG | 8000 | 5000 | 7000 | 20000 |
4 | I | 14000 | 5000 | 6000 | 25000 |
5 | II | 14000 | 5000 | 7000 | 26000 |
6 | III | 15000 | 5000 | 7000 | 27000 |
7 | IV | 15000 | 5000 | 8000 | 28000 |
8 | V | 15000 | 5000 | 8000 | 28000 |
9 | VI | 16000 | 5000 | 8000 | 29000 |
10 | VII | 16000 | 5000 | 8000 | 29000 |
11 | VIII | 16000 | 5000 | 10000 | 31000 |
12 | IX | 18000 | 5000 | 10000 | 33000 |
13 | Nursery | 20000 | 5000 | 10000 | 35000 |
Copyright St.Johns English Medium High School. All Right Reserved.
-----