Congregation of Catechist Sisters of St. Ann St. Joseph’s Province, Hyderabad
Annexure – 1
Proposed School Fee Structure for 2025–2026 for old students (2024–25)
| S. No | Class | I-Term Fee | II-Term Fee | Total Fee |
|---|---|---|---|---|
| 1 | Nursery | 10000 | 9500 | 19500 |
| 2 | LKG | 10500 | 10000 | 20500 |
| 3 | UKG | 11000 | 11000 | 22000 |
| 4 | I | 12000 | 11000 | 23000 |
| 5 | II | 12000 | 12000 | 24000 |
| 6 | III | 13000 | 12000 | 25000 |
| 7 | IV | 13000 | 13000 | 26000 |
| 8 | V | 13000 | 13000 | 26000 |
| 9 | VI | 14000 | 13000 | 27000 |
| 10 | VII | 14000 | 13000 | 27000 |
| 11 | VIII | 15000 | 14000 | 29000 |
| 12 | IX | 16000 | 16000 | 32000 |
| 13 | X | 17000 | 17000 | 34000 |
Annexure - 2
Proposed School Fee Structure for New Admissions in 2025-2026
| S. No | Class | I-Term | II-Term | III-Term | Total Fee |
|---|---|---|---|---|---|
| 1 | Nursery | 10000 | 5500 | 4000 | 19500 |
| 2 | LKG | 10000 | 5500 | 5000 | 20500 |
| 3 | UKG | 10000 | 6000 | 6000 | 22000 |
| 4 | I | 10000 | 9000 | 9000 | 28000 |
| 5 | II | 10000 | 10000 | 9000 | 29000 |
| 6 | III | 10000 | 10000 | 10000 | 30000 |
| 7 | IV | 10000 | 11000 | 10000 | 31000 |
| 8 | V | 10000 | 11000 | 10000 | 31000 |
| 9 | VI | 10000 | 11000 | 11000 | 32000 |
| 10 | VII | 10000 | 11000 | 11000 | 32000 |
| 11 | VIII | 10000 | 12000 | 12000 | 34000 |
| 12 | IX | 10000 | 13000 | 13000 | 36000 |
| 13 | X | 10000 | 14000 | 13000 | 37000 |
Copyright St.Johns English Medium High School. All Right Reserved.
-----